TIME | EVENT | (SUTD, Building 2) |
---|---|---|
09:00 – 09:30 | Registration | Campus Centre, Level 1 |
09:30 – 09:35 | Welcome Address by AM Conference Chairperson | Auditorium, Level 1 |
09:35 – 09:40 | Speech by SUTD President | Auditorium, Level 1 |
09:40 – 09:45 | Launch of book ‘Digital Gastronomy: From 3D Food Printing to Personalized Nutrition’ | Auditorium, Level 1 |
09:45 – 10:10 | Award Presentation
| Auditorium, Level 1 |
10:10 – 10:40 | Session Chair: Chee Kai CHUA Singapore University of Technology and Design
Sustainability In Additive Manufacturing: A Broad Perspective David Lee BOURELL (Physical) University of Texas, United States of America | Auditorium, Level 1 |
10:40 – 11:00 | Coffee Break | Campus Centre |
11:00 – 12:30 | Session Chair: Arlindo SILVA Singapore University of Technology and Design
Keynote Speakers
Can Digital Design and Manufacturing Lead to A Better World? David William ROSEN (Physical) Georgia Institute of Technology, United States of America
Solving Humanity’s Greatest Challenges: Additive Manufacturing Unleashed Chaw Sing HO (Physical) National Additive Manufacturing Innovation Cluster (NAMIC), Singapore
Innovations in SLM-Technology – How Multi-Laser Systems and Support Free Builds Increase the Productivity Dieter SCHWARZE (Physical) SLM Solutions Group AG | Auditorium, Level 1 |
12:30 – 13:30 | Lunch | Campus Centre, Level 2 |
13:30 – 15:00 | Session Chair: Joel YANG Singapore University of Technology and Design
Keynote Speakers
AI For Design and Manufacturing Toward Digital Transformation Sang-Gook KIM (Physical) Massachusetts Institute of Technology, United States of America
Multifunctional Polymer-Based Materials in Medicine and Technology Andreas LENDLEIN (Physical) University Potsdam, Germany
Enabling 21st Century Products Through the 3D Deposition of Functional Materials Richard HAGUE (Virtual) Centre for Additive Manufacturing (CfAM), University of Nottingham, United Kingdom | Lecture Theatre 4, Level 4 |
Session Chair: Hong Yee LOW Singapore University of Technology and Design
Keynote Speakers
How Additive Manufacturing Technologies And Design For AM Can Support Sustainable Process Chains Bernhard MÜLLER (Physical) Fraunhofer Competence Field Additive Manufacturing, Germany
Challenges And Trends in Additive Manufacturing Paulo Jorge da Silva BÁRTOLO (Virtual) Singapore Centre for 3D Printing (SC3DP), Nanyang Technological University, Singapore
Future Developments of AM In Industry Ian GIBSON (Virtual) Fraunhofer Project Center, University of Twente, The Netherlands | Lecture Theatre 5, Level 5 | |
15:00 – 15:15 | Break | Outside Lecture Theatres & Think Tanks |
15:15 – 18:00 | Parallel Sessions | |
AI in design and AM | Lecture Theatre 4, Level 4 | |
3D Bioprinting (Including Food) | Lecture Theatre 5, Level 5 | |
Metal AM | Think Tank 19, Level 3 | |
AM of Electronics, Optics, Photonics | Think Tank 20, Level 3 | |
Polymer AM | Think Tank 21, Level 3 |
TIME | EVENT | (SUTD, Building 2) |
---|---|---|
08:30 – 09:00 | Registration | Campus Centre, Level 1 |
09:00 – 10:30 | Session Chair: Stylianos DRITSAS Singapore University of Technology and Design
Keynote Speakers
Large-Scale 3D Printing Lawrence SASS (Virtual) Massachusetts Institute of Technology, United States of America
Additive Manufacturing in Construction – Research Challenges and Realised Projects in Printed Concrete Theo SALET (Physical) Eindhoven University of Technology, The Netherlands
Towards Net Zero In 3DP For Building & Construction Ming Jen TAN (Physical) HP-NTU Digital Manufacturing Corporate Lab, Singapore | Lecture Theatre 4, Level 4 |
Session Chair: Hong Yee LOW Singapore University of Technology and Design
Keynote Speakers
3D Printing for Skin and Bone Tissue Engineering Ming C. LEU (Virtual) Missouri University of Science and Technology, United States of America
Printing Cells For In Vitro Cancer Model Wei SUN (Virtual) Drexel University, United States of America
3D Printing in Spine Surgery – Current & Future Applications Satyanarayan Naresh KUMAR (Physical) National University of Singapore, Singapore | Lecture Theatre 5, Level 5 | |
10:30 – 10:45 | Coffee Break | Outside Lecture Theatres & Think Tanks |
10:45 – 12:30 | Parallel Sessions | |
AI in design and AM | Lecture Theatre 4, Level 4 | |
3D Bioprinting (Including Food) | Lecture Theatre 5, Level 5 | |
Metal AM | Think Tank 19, Level 3 | |
AM of Electronics, Optics, Photonics | Think Tank 20, Level 3 | |
Polymer AM | Think Tank 21, Level 3 | |
12:30 – 13:30 | Lunch | Campus Centre |
13:30 – 15:00 | Parallel Sessions | |
AI in design and AM | Lecture Theatre 4, Level 4 | |
3D Bioprinting (Including Food) | Lecture Theatre 5, Level 5 | |
Metal AM | Think Tank 19, Level 3 | |
Hybrid AM | Think Tank 20, Level 3 | |
Polymer AM | Think Tank 21, Level 3 | |
15:00 – 15:15 | Coffee Break | Outside LTs & TTs |
15:15 – 17:30 | Parallel Sessions | |
Sustainability with AM | Lecture Theatre 4, Level 4 | |
3D Bioprinting (Including Food) | Lecture Theatre 5, Level 5 | |
Metal AM | Think Tank 19, Level 3 | |
AM Digital Workflow | Think Tank 20, Level 3 | |
Polymer AM + Ceramic AM | Think Tank 21, Level 3 | |
19:00 - 22:00 | Conference Banquet (Optional) | Marina Bay Sands (Level 4, Roselle 4611-3) |
TIME | EVENT | (SUTD, Building 2) |
---|---|---|
08:30 – 09:00 | Registration | Campus Centre, Level 1 |
09:00 – 10:30 | Session Chair: Mei Chee TAN Singapore University of Technology and Design
Keynote Speakers
Digital Manufacturing for A Circular Economy Hong Yee LOW (Physical) Digital Manufacturing and Design (DManD) Centre, Singapore University of Technology and Design, Singapore
Research Directions in Digital Manufacturing Nget-Ham LEE (Physical) HP-NTU Digital Manufacturing Corporate Lab, Singapore
Material-Structure-Performance Integrated Laser Additive Manufacturing of Metallic Components: Principle, Method and Application Dongdong GU (Virtual) Nanjing University of Aeronautics and Astronautics, China | Lecture Theatre 4, Level 4 |
10:30 – 10:45 | Break | Outside Lecture Theatres & Think Tanks |
10:45 – 12:55 | Parallel Sessions | |
3D Bioprinting (Including Food) | Lecture Theatre 4, Level 4 | |
3D Bioprinting (Including Food) | Lecture Theatre 5, Level 5 | |
Metal AM | Think Tank 19, Level 3 | |
Metal AM | Think Tank 20, Level 3 | |
Polymer AM | Think Tank 21, Level 3 | |
12:55 – 13:00 | Conference Closing | |
13:00 – 14:00 | Lunch | Campus Centre, Level 2 |
14:00 – 15:30 | Lab Tour (DManD Centre & FabLab) (Optional) | DManD & Fab Lab |
15:30 | End |
A BETTER WORLD BY DESIGN.
For enquires, do email
This email address is being protected from spambots. You need JavaScript enabled to view it.
This site uses cookies and similar technologies to offer you a better browsing experience.
Terms and Conditions | Privacy Statement
COPYRIGHT © 2022 SUTD International Conference of Additive Manufacturing for a Better World. ALL RIGHTS RESERVED